Re: [sig-policy] a/p region de-agg horror
On 08/08/2011, at 8:04 AM, Philip Smith wrote:
> Randy Bush said the following on 3/08/11 15:46 :
>>
>> the asia pacific region is globally known for really sick, asocial, and
>> damaging ipv4 aggregation. the world sliced into /24s. it is seriously
>> abusive.
>>
>> when india aggregates /24s properly, we might have some reason to give
>> proposals such as this at least a bit of credibility as not total
>> political bs.
>
> Just to contribute some data from my weekly routing table report, here
> are the 15 worst offenders - 6 from our region.
>
> ASN No of nets Savings Description Region
> 17974 1780 1749 PT TELEKOMUNIKASI INDONESIA AP
> 1785 1815 1694 PaeTec Communications, Inc.
> 18566 1913 1673 Covad Communications
> 4766 2491 1544 Korea Telecom (KIX) AP
> 7545 1560 1475 TPG Internet Pty Ltd AP
> 7552 1412 1405 Vietel Corporation AP
> 10620 1566 1402 TVCABLE BOGOTA
> 7029 1606 1376 Windstream Communications Inc
> 4755 1531 1361 TATA Communications formerly AP
> 22773 1405 1315 Cox Communications, Inc.
> 4323 1616 1216 Time Warner Telecom
> 28573 1278 1211 NET Servicos de Comunicao S.A
> 9829 1113 1071 BSNL National Internet Backbo AP
> 8151 1418 1065 UniNet S.A. de C.V.
> 11492 1141 1050 Cable One
>
> http://thyme.rand.apnic.net/current/data-CIDRnet
There are many potential algorithms that one could use to point out potential aggregation in routing.
I suspect this report you quote above uses origin AS and does not take into account AS path variation that could point to the use of selective prefix announcement to achieve various forms of traffic engineering outcomes.
An alternative view that uses AS Path can be found at http://www.cidr-report.org/as2.0/
The corresponding table is somewhat different:
--- 10Aug11 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 369907 218247 151660 41.0% All ASes
AS6389 3572 234 3338 93.4% BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4766 2491 966 1525 61.2% KIXS-AS-KR Korea Telecom
AS18566 1913 496 1417 74.1% COVAD - Covad Communications Co.
AS4755 1528 213 1315 86.1% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS22773 1405 99 1306 93.0% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS4323 1615 401 1214 75.2% TWTC - tw telecom holdings, inc.
AS1785 1819 768 1051 57.8% AS-PAETEC-NET - PaeTec Communications, Inc.
AS7552 1404 385 1019 72.6% VIETEL-AS-AP Vietel Corporation
AS19262 1410 395 1015 72.0% VZGNI-TRANSIT - Verizon Online LLC
AS10620 1566 671 895 57.2% Telmex Colombia S.A.
AS28573 1270 379 891 70.2% NET Servicos de Comunicao S.A.
AS7545 1560 713 847 54.3% TPG-INTERNET-AP TPG Internet Pty Ltd
AS24560 1198 380 818 68.3% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS18101 935 153 782 83.6% RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI
AS8151 1430 682 748 52.3% Uninet S.A. de C.V.
AS7303 1067 326 741 69.4% Telecom Argentina S.A.
AS4808 1060 336 724 68.3% CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS3356 1114 457 657 59.0% LEVEL3 Level 3 Communications
AS17488 990 347 643 64.9% HATHWAY-NET-AP Hathway IP Over Cable Internet
AS14420 703 88 615 87.5% CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
AS22561 967 366 601 62.2% DIGITAL-TELEPORT - Digital Teleport Inc.
AS17676 668 71 597 89.4% GIGAINFRA Softbank BB Corp.
AS20115 1591 1014 577 36.3% CHARTER-NET-HKY-NC - Charter Communications
AS3549 990 420 570 57.6% GBLX Global Crossing Ltd.
AS4780 755 196 559 74.0% SEEDNET Digital United Inc.
AS4804 643 86 557 86.6% MPX-AS Microplex PTY LTD
AS22047 578 32 546 94.5% VTR BANDA ANCHA S.A.
AS7011 1160 624 536 46.2% FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS17974 1789 1265 524 29.3% TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
AS9443 570 78 492 86.3% INTERNETPRIMUS-AS-AP Primus Telecommunications
regards,
Geoff