[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[apops] BGP Update Report
BGP Update Report
Interval: 03-Sep-20 -to- 17-Sep-20 (14 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS5419 513406 5.8% 34227.1 -- CUCI, NL
2 - AS21299 408828 4.6% 373.7 -- KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ
3 - AS33548 138393 1.6% 7688.5 -- UNWIRED-NOC, US
4 - AS17794 110499 1.2% 18416.5 -- HTCL-ORANGE-HK-AP Hutchison Telephone Company Limited, HK
5 - AS16509 107790 1.2% 115.9 -- AMAZON-02, US
6 - AS36903 105156 1.2% 124.7 -- MT-MPLS, MA
7 - AS6713 86424 1.0% 164.9 -- IAM-AS, MA
8 - AS8151 82258 0.9% 11.2 -- Uninet S.A. de C.V., MX
9 - AS27738 80918 0.9% 100.8 -- Ecuadortelecom S.A., EC
10 - AS9829 66417 0.8% 41.2 -- BSNL-NIB National Internet Backbone, IN
11 - AS13904 66254 0.8% 798.2 -- COSLINK, US
12 - AS26484 61308 0.7% 89.5 -- IKGUL-26484, US
13 - AS13977 58672 0.7% 159.0 -- CTELCO, US
14 - AS12695 58653 0.7% 484.7 -- DINET-AS, RU
15 - AS263096 51092 0.6% 17030.7 -- Inorpel Ind. Nordestina de Prod. Eletricos Ltda., BR
16 - AS8402 44708 0.5% 60.3 -- CORBINA-AS OJSC "Vimpelcom", RU
17 - AS26405 44583 0.5% 22291.5 -- HDCS, US
18 - AS44050 44134 0.5% 459.7 -- PIN-AS, RU
19 - AS14477 40878 0.5% 786.1 -- FLTG, US
20 - AS24835 40561 0.5% 38.5 -- RAYA-AS, EG
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS5419 513406 5.8% 34227.1 -- CUCI, NL
2 - AS26405 44583 0.5% 22291.5 -- HDCS, US
3 - AS9558 39839 0.5% 19919.5 -- PRIMECROWN-AS-IN PrimeCrown Technologies Private Limited, IN
4 - AS395520 19540 0.2% 19540.0 -- PLATFORM9, US
5 - AS17794 110499 1.2% 18416.5 -- HTCL-ORANGE-HK-AP Hutchison Telephone Company Limited, HK
6 - AS263096 51092 0.6% 17030.7 -- Inorpel Ind. Nordestina de Prod. Eletricos Ltda., BR
7 - AS206926 19492 0.2% 9746.0 -- TORNEONETWORK-AS, ES
8 - AS33548 138393 1.6% 7688.5 -- UNWIRED-NOC, US
9 - AS14600 6564 0.1% 6564.0 -- MXL-PROD, US
10 - AS33156 26069 0.3% 6517.2 -- SSC, US
11 - AS42275 12419 0.1% 6209.5 -- THREEFOURTEEN, FR
12 - AS58362 22610 0.3% 5652.5 -- RESEARCH-AS58362, DK
13 - AS11017 11263 0.1% 5631.5 -- CSN, US
14 - AS58364 22422 0.2% 5605.5 -- RESEARCH-AS58364, DK
15 - AS56505 5479 0.1% 5479.0 -- FABER-CASTELL-AKTIENGESELLSCHAFT, DE
16 - AS58363 20879 0.2% 5219.8 -- RESEARCH-AS58363, DK
17 - AS58361 20838 0.2% 5209.5 -- RESEARCH-AS58361, DK
18 - AS38734 4654 0.1% 4654.0 -- ENCAPITAL-AS-VN ENCAPITAL FINANCIAL TECHNOLOGY JOINT STOCK COMPANY., VN
19 - AS37282 27870 0.3% 4645.0 -- MAINONE, NG
20 - AS20101 13750 0.2% 4583.3 -- MICHWAVE, US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 186.235.48.0/21 51025 0.6% AS263096 -- Inorpel Ind. Nordestina de Prod. Eletricos Ltda., BR
2 - 67.211.53.0/24 44581 0.5% AS26405 -- HDCS, US
3 - 212.125.134.0/24 43017 0.5% AS5419 -- CUCI, NL
4 - 212.125.152.0/22 42879 0.5% AS5419 -- CUCI, NL
5 - 212.125.145.0/24 42867 0.5% AS5419 -- CUCI, NL
6 - 212.125.146.0/23 42814 0.5% AS5419 -- CUCI, NL
7 - 212.125.132.0/23 42797 0.5% AS5419 -- CUCI, NL
8 - 212.125.158.0/24 42787 0.5% AS5419 -- CUCI, NL
9 - 212.125.156.0/23 42774 0.5% AS5419 -- CUCI, NL
10 - 212.125.148.0/22 42773 0.5% AS5419 -- CUCI, NL
11 - 212.125.136.0/22 42726 0.5% AS5419 -- CUCI, NL
12 - 212.125.142.0/24 42696 0.5% AS5419 -- CUCI, NL
13 - 212.125.140.0/23 42659 0.5% AS5419 -- CUCI, NL
14 - 188.143.166.0/23 42600 0.5% AS44050 -- PIN-AS, RU
15 - 212.125.130.0/23 42577 0.5% AS5419 -- CUCI, NL
16 - 66.152.121.0/24 40692 0.4% AS14477 -- FLTG, US
17 - 103.209.182.0/24 39837 0.4% AS9558 -- PRIMECROWN-AS-IN PrimeCrown Technologies Private Limited, IN
18 - 216.238.254.0/23 36386 0.4% AS13904 -- COSLINK, US
19 - 87.247.60.0/22 36376 0.4% AS21299 -- KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ
20 - 87.247.32.0/24 36265 0.4% AS21299 -- KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
apops@apops.net