On Sun, Jan 29, 2017 at 7:39 PM, Sumon Ahmed Sabir <sumon@fiberathome.net> wrote:
2) Market transfers containing 103/8 space

+------+-----------+-----------+
|      |   Total   | Number of |
| Year | Transfers |   /24s    |
+------+-----------+-----------+
| 2011 |         2 |         2 |
| 2012 |        21 |        68 |
| 2013 |        16 |        61 |
| 2014 |        25 |        95 |
| 2015 |        67 |       266 |
| 2016 |       103 |       394 |
+------+-----------+-----------+

Would it be possible, for this and the preceding table, to have a column with "Number of allocation made"?  This may help put the increasing trend in context.


--
Sanjeev Gupta
+65 98551208   http://sg.linkedin.com/in/ghane