Global IPv4 Routing Table Report 09:00 +10GMT Fri 01 Oct, 2021
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/singapore/
Analysis Summary
----------------
BGP routing table entries examined: 859394
Prefixes after maximum aggregation (per Origin AS): 327591
Deaggregation factor: 2.62
Unique aggregates announced (without unneeded subnets): 415897
Total ASes present in the Internet Routing Table: 71884
Prefixes per ASN: 11.96
Origin-only ASes present in the Internet Routing Table: 61738
Origin ASes announcing only one prefix: 25472
Transit ASes present in the Internet Routing Table: 10146
Transit-only ASes present in the Internet Routing Table: 349
Average AS path length visible in the Internet Routing Table: 4.6
Max AS path length visible: 40
Max AS path prepend of ASN ( 37385) 36
Prefixes from unregistered ASNs in the Routing Table: 888
Number of instances of unregistered ASNs: 894
Number of 32-bit ASNs allocated by the RIRs: 37369
Number of 32-bit ASNs visible in the Routing Table: 30998
Prefixes from 32-bit ASNs in the Routing Table: 141154
Number of bogon 32-bit ASNs visible in the Routing Table: 36
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 464
Number of addresses announced to Internet: 3069196288
Equivalent to 182 /8s, 240 /16s and 56 /24s
Percentage of available address space announced: 82.9
Percentage of allocated address space announced: 82.9
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 293831
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 218888
Total APNIC prefixes after maximum aggregation: 63625
APNIC Deaggregation factor: 3.44
Prefixes being announced from the APNIC address blocks: 214273
Unique aggregates announced from the APNIC address blocks: 91787
APNIC Region origin ASes present in the Internet Routing Table: 11904
APNIC Prefixes per ASN: 18.00
APNIC Region origin ASes announcing only one prefix: 3373
APNIC Region transit ASes present in the Internet Routing Table: 1666
Average APNIC Region AS path length visible: 4.2
Max APNIC Region AS path length visible: 37
Number of APNIC region 32-bit ASNs visible in the Routing Table: 7128
Number of APNIC addresses announced to Internet: 772637184
Equivalent to 46 /8s, 13 /16s and 130 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-147769
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 252031
Total ARIN prefixes after maximum aggregation: 115575
ARIN Deaggregation factor: 2.18
Prefixes being announced from the ARIN address blocks: 251916
Unique aggregates announced from the ARIN address blocks: 120193
ARIN Region origin ASes present in the Internet Routing Table: 18861
ARIN Prefixes per ASN: 13.36
ARIN Region origin ASes announcing only one prefix: 6864
ARIN Region transit ASes present in the Internet Routing Table: 1922
Average ARIN Region AS path length visible: 4.5
Max ARIN Region AS path length visible: 28
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4122
Number of ARIN addresses announced to Internet: 1300183552
Equivalent to 77 /8s, 127 /16s and 58 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 249236
Total RIPE prefixes after maximum aggregation: 115806
RIPE Deaggregation factor: 2.15
Prefixes being announced from the RIPE address blocks: 245448
Unique aggregates announced from the RIPE address blocks: 145253
RIPE Region origin ASes present in the Internet Routing Table: 28045
RIPE Prefixes per ASN: 8.75
RIPE Region origin ASes announcing only one prefix: 12060
RIPE Region transit ASes present in the Internet Routing Table: 3953
Average RIPE Region AS path length visible: 4.6
Max RIPE Region AS path length visible: 32
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10422
Number of RIPE addresses announced to Internet: 711365120
Equivalent to 42 /8s, 102 /16s and 146 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 111510
Total LACNIC prefixes after maximum aggregation: 26694
LACNIC Deaggregation factor: 4.18
Prefixes being announced from the LACNIC address blocks: 112418
Unique aggregates announced from the LACNIC address blocks: 47241
LACNIC Region origin ASes present in the Internet Routing Table: 10789
LACNIC Prefixes per ASN: 10.42
LACNIC Region origin ASes announcing only one prefix: 2632
LACNIC Region transit ASes present in the Internet Routing Table: 2119
Average LACNIC Region AS path length visible: 5.4
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8451
Number of LACNIC addresses announced to Internet: 176485376
Equivalent to 10 /8s, 132 /16s and 244 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-272796 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 26841
Total AfriNIC prefixes after maximum aggregation: 5201
AfriNIC Deaggregation factor: 5.16
Prefixes being announced from the AfriNIC address blocks: 34875
Unique aggregates announced from the AfriNIC address blocks: 11011
AfriNIC Region origin ASes present in the Internet Routing Table: 1547
AfriNIC Prefixes per ASN: 22.54
AfriNIC Region origin ASes announcing only one prefix: 543
AfriNIC Region transit ASes present in the Internet Routing Table: 303
Average AfriNIC Region AS path length visible: 5.1
Max AfriNIC Region AS path length visible: 40
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 875
Number of AfriNIC addresses announced to Internet: 108196864
Equivalent to 6 /8s, 114 /16s and 244 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7545 5823 786 677 TPG-INTERNET-AP TPG Telecom Limited, AU
9808 5125 8999 54 CMNET-GD Guangdong Mobile Communication
7552 3602 1330 20 VIETEL-AS-AP Viettel Group, VN
7713 3516 1022 56 TELKOMNET-AS-AP PT Telekomunikasi Indon
45899 3002 1897 56 VNPT-AS-VN VNPT Corp, VN
4766 2246 11373 572 KIXS-AS-KR Korea Telecom, KR
9498 2171 472 239 BBIL-AP BHARTI Airtel Ltd., IN
4755 2127 438 203 TATACOMM-AS TATA Communications formerl
45090 2121 1197 71 CNNIC-TENCENT-NET-AP Shenzhen Tencent C
24560 1967 831 383 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 5623 9771 2482 AMAZON-02, US
11492 4718 312 753 CABLEONE, US
22773 4038 3066 326 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3947 264 30 VIASAT-SP-BACKBONE, US
16625 3600 1861 2513 AKAMAI-AS, US
6327 3369 1318 66 SHAW, CA
30036 2587 374 182 MEDIACOM-ENTERPRISE-BUSINESS, US
209 2532 5028 451 CENTURYLINK-US-LEGACY-QWEST, US
20115 2242 3032 505 CHARTER-20115, US
7018 2235 24178 1426 ATT-INTERNET4, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
47331 8282 1099 3278 TTNET, TR
12479 6847 1726 143 UNI2-AS, ES
20940 3844 3360 200 AKAMAI-ASN1, NL
8551 3289 378 39 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
39891 3269 187 23 ALJAWWALSTC-AS, SA
12389 2885 2279 894 ROSTELECOM-AS, RU
9009 2499 259 1316 M247, GB
34984 2231 358 603 TELLCOM-AS, TR
58224 1667 897 579 TCI, IR
61317 1621 252 904 ASDETUK www.heficed.com, GB
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 8862 3457 572 Uninet S.A. de C.V., MX
10620 3412 520 696 Telmex Colombia S.A., CO
11830 2494 369 62 Instituto Costarricense de Electricidad
13999 1703 366 462 Mega Cable, S.A. de C.V., MX
6503 1517 359 478 Axtel, S.A.B. de C.V., MX
28573 1449 2307 241 CLARO S.A., BR
3816 1241 652 151 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
26615 1148 2351 136 TIM SA, BR
6147 1090 370 22 Telefonica del Peru S.A.A., PE
11172 957 111 70 Alestra, S. de R.L. de C.V., MX
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24863 1639 393 21 LINKdotNET-AS, EG
24835 1549 503 32 RAYA-AS, EG
36992 1283 1417 269 ETISALAT-MISR, EG
36903 1183 537 110 MT-MPLS, MA
29571 799 68 11 ORANGE-COTE-IVOIRE, CI
6713 611 1863 34 IAM-AS, MA
36935 607 522 40 Vodafone-, EG
15399 504 49 29 WANANCHI-, KE
37342 471 32 1 MOVITEL, MZ
23889 424 232 16 MauritiusTelecom, MU
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 8862 3457 572 Uninet S.A. de C.V., MX
47331 8282 1099 3278 TTNET, TR
12479 6847 1726 143 UNI2-AS, ES
7545 5823 786 677 TPG-INTERNET-AP TPG Telecom Limited, AU
16509 5623 9771 2482 AMAZON-02, US
9808 5125 8999 54 CMNET-GD Guangdong Mobile Communication
11492 4718 312 753 CABLEONE, US
22773 4038 3066 326 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3947 264 30 VIASAT-SP-BACKBONE, US
20940 3844 3360 200 AKAMAI-ASN1, NL
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
12479 6847 6704 UNI2-AS, ES
7545 5823 5146 TPG-INTERNET-AP TPG Telecom Limited, AU
9808 5125 5071 CMNET-GD Guangdong Mobile Communication Co.Ltd.
47331 8282 5004 TTNET, TR
11492 4718 3965 CABLEONE, US
7155 3947 3917 VIASAT-SP-BACKBONE, US
22773 4038 3712 ASN-CXA-ALL-CCI-22773-RDC, US
20940 3844 3644 AKAMAI-ASN1, NL
7552 3602 3582 VIETEL-AS-AP Viettel Group, VN
7713 3516 3460 TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
Complete listing at http://thyme.rand.apnic.net/singapore/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 46887 LIGHTOWER, US
18604 UNALLOCATED 8.25.204.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 174 COGENT-174, US
54338 UNALLOCATED 8.33.241.0/24 6461 ZAYO-6461, US
23061 UNALLOCATED 8.39.119.0/24 3356 LEVEL3, US
1782 UNALLOCATED 8.42.19.0/24 3356 LEVEL3, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
395056 UNALLOCATED 8.45.133.0/24 3356 LEVEL3, US
32306 UNALLOCATED 8.46.80.0/24 3356 LEVEL3, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-badAS
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
23.132.208.0/24 Origin: 7850 CITYLINKFIBER, US
23.132.208.0/24 Transit: 15164 UPNLLC, US
23.141.0.0/24 Origin: 395350 UNASSIGNED
23.141.0.0/24 Transit: 11426 TWC-11426-CAROLINAS, US
27.100.7.0/24 Origin: 56096 UNASSIGNED
27.100.7.0/24 Transit: 45455 TH-2S1N-AP Two S One N Co Ltd, Internet
41.57.124.0/22 Origin: 37442 UNASSIGNED
41.57.124.0/22 Transit: 37204 TELONE, ZW
41.57.124.0/23 Origin: 37442 UNASSIGNED
41.57.124.0/23 Transit: 37204 TELONE, ZW
Complete listing at http://thyme.rand.apnic.net/singapore/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:13 /10:40 /11:99 /12:305
/13:595 /14:1210 /15:2069 /16:13565 /17:8204 /18:13812
/19:24920 /20:40825 /21:50183 /22:105852 /23:91837 /24:505839
/25:0 /26:1 /27:0 /28:0 /29:1 /30:4
/31:0 /32:4
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
47331 7446 8282 TTNET, TR
12479 5799 6847 UNI2-AS, ES
11492 3657 4718 CABLEONE, US
8151 3236 8862 Uninet S.A. de C.V., MX
6327 3176 3369 SHAW, CA
7155 3037 3947 VIASAT-SP-BACKBONE, US
22773 2990 4038 ASN-CXA-ALL-CCI-22773-RDC, US
39891 2805 3269 ALJAWWALSTC-AS, SA
8551 2754 3289 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
30036 2240 2587 MEDIACOM-ENTERPRISE-BUSINESS, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1910 2:1073 3:145 4:20 5:3719 6:85
7:5 8:1503 11:172 12:1723 13:392 14:2229
15:112 16:24 17:361 18:113 20:126 21:4
22:188 23:5139 24:2445 25:2 27:2546 29:19
31:2358 32:109 33:1 34:1 35:47 36:1573
37:3922 38:2256 39:565 40:167 41:3827 42:1007
43:2049 44:288 45:15546 46:3722 47:320 48:5
49:1662 50:1816 51:99 52:1286 54:249 55:687
56:4 57:56 58:1622 59:1050 60:931 61:2174
62:2274 63:1965 64:5358 65:2358 66:4976 67:2865
68:1164 69:4126 70:1361 71:675 72:3133 74:2618
75:1490 76:694 77:2025 78:3838 79:2621 80:1877
81:1665 82:1376 83:1149 84:1284 85:3620 86:722
87:1846 88:2728 89:2999 90:506 91:7387 92:1844
93:2555 94:3162 95:4490 96:1298 97:346 98:977
99:959 100:75 101:1286 102:1728 103:27032 104:4011
105:438 106:815 107:2342 108:726 109:3876 110:1921
111:2706 112:1882 113:1288 114:1453 115:1971 116:1814
117:2228 118:2235 119:1873 120:1104 121:992 122:2515
123:2135 124:1539 125:1878 128:1302 129:1327 130:881
131:2033 132:764 133:362 134:1847 135:315 136:787
137:853 138:2398 139:1186 140:752 141:1230 142:1193
143:1374 144:1265 145:324 146:1543 147:1409 148:2187
149:1494 150:827 151:1088 152:1645 153:428 154:3077
155:1340 156:1867 157:1234 158:1005 159:2030 160:2374
161:1248 162:3356 163:1102 164:1563 165:1456 166:584
167:1684 168:3639 169:682 170:4352 171:806 172:2766
173:2940 174:1002 175:1123 176:3302 177:4503 178:3008
179:1913 180:2304 181:2660 182:3064 183:1598 184:2422
185:18913 186:4251 187:3173 188:3382 189:2898 190:8718
191:1326 192:10690 193:8347 194:6813 195:4868 196:2900
197:2175 198:5994 199:5921 200:7320 201:5482 202:10129
203:10066 204:4463 205:3371 206:3719 207:3317 208:4024
209:4726 210:3970 211:2239 212:3786 213:3391 214:1167
215:64 216:6367 217:2602 218:1053 219:453 220:1913
221:919 222:673 223:1790
End of report
Global IPv4 Routing Table Report 08:00 +10GMT Fri 01 Oct, 2021
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/london/
Analysis Summary
----------------
BGP routing table entries examined: 859459
Prefixes after maximum aggregation (per Origin AS): 327536
Deaggregation factor: 2.62
Unique aggregates announced (without unneeded subnets): 415867
Total ASes present in the Internet Routing Table: 71880
Prefixes per ASN: 11.96
Origin-only ASes present in the Internet Routing Table: 61736
Origin ASes announcing only one prefix: 25473
Transit ASes present in the Internet Routing Table: 10144
Transit-only ASes present in the Internet Routing Table: 349
Average AS path length visible in the Internet Routing Table: 4.6
Max AS path length visible: 40
Max AS path prepend of ASN ( 37385) 36
Prefixes from unregistered ASNs in the Routing Table: 887
Number of instances of unregistered ASNs: 893
Number of 32-bit ASNs allocated by the RIRs: 37369
Number of 32-bit ASNs visible in the Routing Table: 31000
Prefixes from 32-bit ASNs in the Routing Table: 141125
Number of bogon 32-bit ASNs visible in the Routing Table: 36
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 464
Number of addresses announced to Internet: 3069186560
Equivalent to 182 /8s, 240 /16s and 18 /24s
Percentage of available address space announced: 82.9
Percentage of allocated address space announced: 82.9
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 293863
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 218848
Total APNIC prefixes after maximum aggregation: 63610
APNIC Deaggregation factor: 3.44
Prefixes being announced from the APNIC address blocks: 214233
Unique aggregates announced from the APNIC address blocks: 91753
APNIC Region origin ASes present in the Internet Routing Table: 11905
APNIC Prefixes per ASN: 18.00
APNIC Region origin ASes announcing only one prefix: 3375
APNIC Region transit ASes present in the Internet Routing Table: 1668
Average APNIC Region AS path length visible: 4.2
Max APNIC Region AS path length visible: 37
Number of APNIC region 32-bit ASNs visible in the Routing Table: 7128
Number of APNIC addresses announced to Internet: 772627968
Equivalent to 46 /8s, 13 /16s and 94 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-147769
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 252100
Total ARIN prefixes after maximum aggregation: 115574
ARIN Deaggregation factor: 2.18
Prefixes being announced from the ARIN address blocks: 251986
Unique aggregates announced from the ARIN address blocks: 120205
ARIN Region origin ASes present in the Internet Routing Table: 18862
ARIN Prefixes per ASN: 13.36
ARIN Region origin ASes announcing only one prefix: 6864
ARIN Region transit ASes present in the Internet Routing Table: 1922
Average ARIN Region AS path length visible: 4.5
Max ARIN Region AS path length visible: 28
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4123
Number of ARIN addresses announced to Internet: 1300187904
Equivalent to 77 /8s, 127 /16s and 75 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 249253
Total RIPE prefixes after maximum aggregation: 115773
RIPE Deaggregation factor: 2.15
Prefixes being announced from the RIPE address blocks: 245460
Unique aggregates announced from the RIPE address blocks: 145258
RIPE Region origin ASes present in the Internet Routing Table: 28039
RIPE Prefixes per ASN: 8.75
RIPE Region origin ASes announcing only one prefix: 12059
RIPE Region transit ASes present in the Internet Routing Table: 3952
Average RIPE Region AS path length visible: 4.6
Max RIPE Region AS path length visible: 32
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10422
Number of RIPE addresses announced to Internet: 711357440
Equivalent to 42 /8s, 102 /16s and 116 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 111537
Total LACNIC prefixes after maximum aggregation: 26695
LACNIC Deaggregation factor: 4.18
Prefixes being announced from the LACNIC address blocks: 112443
Unique aggregates announced from the LACNIC address blocks: 47235
LACNIC Region origin ASes present in the Internet Routing Table: 10790
LACNIC Prefixes per ASN: 10.42
LACNIC Region origin ASes announcing only one prefix: 2632
LACNIC Region transit ASes present in the Internet Routing Table: 2115
Average LACNIC Region AS path length visible: 5.4
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8452
Number of LACNIC addresses announced to Internet: 176489984
Equivalent to 10 /8s, 133 /16s and 6 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-272796 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 26834
Total AfriNIC prefixes after maximum aggregation: 5195
AfriNIC Deaggregation factor: 5.17
Prefixes being announced from the AfriNIC address blocks: 34873
Unique aggregates announced from the AfriNIC address blocks: 11004
AfriNIC Region origin ASes present in the Internet Routing Table: 1547
AfriNIC Prefixes per ASN: 22.54
AfriNIC Region origin ASes announcing only one prefix: 543
AfriNIC Region transit ASes present in the Internet Routing Table: 303
Average AfriNIC Region AS path length visible: 5.1
Max AfriNIC Region AS path length visible: 40
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 875
Number of AfriNIC addresses announced to Internet: 108195072
Equivalent to 6 /8s, 114 /16s and 237 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7545 5823 786 677 TPG-INTERNET-AP TPG Telecom Limited, AU
9808 5125 8999 54 CMNET-GD Guangdong Mobile Communication
7552 3602 1330 20 VIETEL-AS-AP Viettel Group, VN
7713 3516 1022 56 TELKOMNET-AS-AP PT Telekomunikasi Indon
45899 3002 1897 56 VNPT-AS-VN VNPT Corp, VN
4766 2246 11373 572 KIXS-AS-KR Korea Telecom, KR
9498 2171 472 239 BBIL-AP BHARTI Airtel Ltd., IN
4755 2127 438 203 TATACOMM-AS TATA Communications formerl
45090 2121 1197 71 CNNIC-TENCENT-NET-AP Shenzhen Tencent C
24560 1967 831 383 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
Complete listing at http://thyme.rand.apnic.net/london/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 5623 9771 2482 AMAZON-02, US
11492 4717 312 752 CABLEONE, US
22773 4043 3066 326 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3949 264 32 VIASAT-SP-BACKBONE, US
